
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±26.000 Acr. | ||
| Mill Brook Brook,Stream | ||
| MLS#: 1038769 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±24.000 Acr. | ||
| Mill Brook Brook,Stream | ||
| MLS#: 1038820 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±8.000 Acr. | ||
| Mill Brook River,Brook | ||
| MLS#: 1038739 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±24.000 Acr. | ||
| Mill Stream Stream | ||
| MLS#: 1038764 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±20.000 Acr. | ||
| Mill Brook Brook,River | ||
| MLS#: 1038740 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.890 Acr. | ||
| MLS#: 1043404 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±2.210 Acr. | ||
| MLS#: 1043426 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.500 Acr. | ||
| MLS#: 1032858 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±5.500 Acr. | ||
| Webb Pond Pond | ||
| MLS#: 1038817 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±6.000 Acr. | ||
| MLS#: 1032873 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved. |
| Fred Noyes | • | Acadia Realty Group | • | 14 State Street Ellsworth, ME 04605 | • | (207) 667-7423 |